Waveguide pana

Waveguide pana

Kia ora, haere mai ki te tirotiro i a maatau hua!

Waveguide pana

MOMO:WR10/WR12/WR15/WR19/WR28/WR34/WR42/WR51/WR62/WR75/WR90/WR122/WR137

Roopu whanui, auau teitei 110GHz
Ka taea te whakamahi i te whakawhiti DPDT hei SPDT
Auautanga: 5.8GHz-110GHz
VSWR iti:≤1.2@(75GHz~110GHz)
Wehenga teitei:≥70dB@(75GHz~110GHz)
Rahi Iti


Taipitopito Hua

Tūemi Auautanga (GHz) VSWR Rauemi Wehenga(dB) Kōkuhu ngaro(dB) Flange/Atanga TDS
BJ70(WR137) 5.85~8.2 1.15 Al 60 0.15 FDP Tirohia te whakaritenga
BJ84(WR122) 7.05~10.0 1.15 Al 60 0.15 FBP Tirohia te whakaritenga
BJ100(WR90) 8.2~12.4 1.15 Al 60 0.15 FBP Tirohia te whakaritenga
BJ120(WR75) 10.0~15.0 1.15 Al 60 0.15 FBP Tirohia te whakaritenga
BJ140(WR62) 12.4~18.0 1.15 Al 60 0.15 FBP Tirohia te whakaritenga
BJ180(WR51) 15.0~22.0 1.15 Al 60 0.15 FBP Tirohia te whakaritenga
BJ220(WR42) 18.0~26.5 1.15 Al 60 0.15 FBP Tirohia te whakaritenga
BJ260(WR34) 22.0~33.0 1.15 Al 60 0.15 FBP Tirohia te whakaritenga
BJ320(WR28) 26.5~40.0 1.2 Al 60 0.2 FBP Tirohia te whakaritenga
BJ320(WR28) 32.9~50.1 1.2 Al 60 0.35 FUGP Tirohia te whakaritenga
BJ500(WR19) 39.2~59.6 1.2 Al 60 0.35 FUGP Tirohia te whakaritenga
BJ620(WR15) 50.0~75.0 1.2 Al 60 0.4 FUGP Tirohia te whakaritenga
BJ740(WR12) 60.0~90.0 1.25 Al 60 0.5 FUGP Tirohia te whakaritenga
BJ900(WR10) 75.0~110.0 1.25 Al 60 0.6 FUGP Tirohia te whakaritenga

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou